Sales hotline:13775032303
Specification:
- Cells Per Unit: 6
- Voltage Per Unit: 12 V
- Capacity: 180Ah @ 10hr-rate to 1.80V per cell @ 25°C (77°F)
- Weight: Approximately 55.10 Kg (121.44 lbs)
- Maximum Discharge current: 800A (5sec)
- Internal Resistance: Approximately 3.90 mΩ
- Operating Temperature Range:
- Discharge: -15℃~50℃ (5°F~122°F)
- Charge: -15℃~40℃ (5°F~104°F)
- Storage: -15℃~40℃ (5°F~104°F)
- Nominal Operating Temperature Range: 25℃±3℃ (77°F±5°F)
- Float charging voltage: Average of 13.5 ~ 13.8 VDC/Unit at 25℃ (77℉)
- Recommended Maximum Charging current limit: 54A
- Equalization and Cycle Service: 14.4 ~ 15.0 VDC/Unit at 25℃ (77℉)
- Self Discharge: Less than 10% after 90 days, can be stored up to 6 months at 25℃ (77℉)
- Terminal: I2 thread lead alloy terminal to accept M6 bolt
- Container Material: Flame Retardant ABS (UL 94-V0)
**Specification:**
- **Cells Per Unit:** 6
- **Voltage Per Unit:** 12 V
- **Capacity:** 180Ah @ 10hr-rate to 1.80V per cell @ 25°C (77°F)
- **Weight:** Approximately 55.10 Kg (121.44 lbs)
- **Maximum Discharge current:** 800A (5sec)
- **Internal Resistance:** Approximately 3.90 mΩ
- **Operating Temperature Range:**
- Discharge: -15℃~50℃ (5°F~122°F)
- Charge: -15℃~40℃ (5°F~104°F)
- Storage: -15℃~40℃ (5°F~104°F)
- **Nominal Operating Temperature Range:** 25℃±3℃ (77°F±5°F)
- **Float charging voltage:** 13.5 ~ 13.8 VDC/Unit Average at 25℃ (77℉)
- **Recommended Maximum Charging current limit:** 54A
- **Equalization and Cycle Service:** 14.4 ~ 15.0 VDC/Unit at 25℃ (77℉)
- **Self Discharge:** Less than 10% after 90 days, can be stored up to 6 months at 25℃ (77℉)
- **Terminal:** I2 thread lead alloy terminal to accept M6 bolt
- **Container Material:** Flame Retardant ABS (UL 94-V0)
**Constant Current Discharge Characteristics Unit: A (25℃, 77℉)**
| F.V/Time | 15MIN | 30MIN | 60MIN | 90MIN | 2HR | 3HR | 4HR | 5HR | 6HR | 8HR | 10HR | 20HR |
|----------|-------|-------|-------|-------|------|------|------|------|------|------|------|------|
| 1.67V | 307 | 205 | 124 | 90.1 | 71.1 | 51.1 | 39.8 | 32.7 | 28.0 | 22.0 | 18.2 | 9.70 |
| 1.70V | 292 | 201 | 123 | 89.2 | 70.7 | 50.9 | 39.6 | 32.6 | 27.9 | 21.9 | 18.1 | 9.67 |
| 1.75V | 266 | 190 | 119 | 87.7 | 69.7 | 50.4 | 39.2 | 32.3 | 27.7 | 21.8 | 18.0 | 9.59 |
| 1.80V | 238 | 177 | 114 | 84.6 | 67.6 | 49.2 | 38.4 | 31.7 | 27.2 | 21.4 | 18.0 | 9.44 |
| 1.83V | 221 | 167 | 109 | 81.8 | 65.6 | 47.9 | 37.4 | 31.0 | 26.6 | 21.0 | 17.4 | 9.28 |
| 1.85V | 205 | 158 | 105 | 79.2 | 63.9 | 46.7 | 36.6 | 30.4 | 26.1 | 20.6 | 17.0 | 9.11 |
**Constant Power Discharge Characteristics Unit: W (25℃, 77℉)**
| F.V/Time | 15MIN | 30MIN | 60MIN | 90MIN | 2HR | 3HR | 4HR | 5HR | 6HR | 8HR | 10HR | 20HR |
|----------|-------|-------|-------|-------|------|------|------|------|------|------|------|------|
| 1.67V | 3208 | 2217 | 1386 | 1023 | 816 | 589 | 466 | 387 | 333 | 261 | 217 | 116 |
| 1.70V | 3096 | 2206 | 1382 | 1013 | 809 | 588 | 465 | 386 | 332 | 260 | 216 | 115 |
| 1.75V | 2879 | 2106 | 1354 | 1004 | 803 | 583 | 462 | 383 | 330 | 259 | 215 | 114 |
| 1.80V | 2624 | 1968 | 1302 | 975 | 782 | 569 | 454 | 377 | 324 | 255 | 211 | 113 |
| 1.83V | 2455 | 1865 | 1253 | 946 | 765 | 561 | 445 | 370 | 318 | 250 | 208 | 111 |
| 1.85V | 2341 | 1770 | 1209 | 920 | 747 | 550 | 436 | 363 | 313 | 247 | 205 | 110 |
0
Contact: Sir SHU
Phone: 13775032303
Tel: 4001177032
Email: 13775032303@139.com
Add: Room 3208, Floor 2, Rongyu Building, No. 780 Wanhangdu Road, Jing'an District, Shanghai